Listed below are the 43 counties located in Idaho that contain elementary schools. Click on the county to view the elementary schools located there.
County | Schools | Students | Free or Reduced Lunch | Student to Teacher Ratio |
---|---|---|---|---|
Ada County | 123 | 59,033 | 31% | 18.2 |
Adams County | 2 | 310 | 54% | 12.7 |
Bannock County | 29 | 10,661 | 49% | 19.8 |
Bear Lake County | 4 | 788 | 50% | 20.0 |
Benewah County | 5 | 654 | 56% | 16.1 |
Bingham County | 24 | 6,617 | 54% | 19.5 |
Blaine County | 9 | 2,826 | 40% | 11.8 |
Boise County | 5 | 648 | 51% | 12.5 |
Bonner County | 17 | 3,082 | 44% | 15.4 |
Bonneville County | 41 | 14,582 | 47% | 20.9 |
Boundary County | 7 | 1,102 | 56% | 16.4 |
Butte County | 3 | 333 | 51% | 16.8 |
Camas County | 1 | 109 | 43% | 13.3 |
Canyon County | 70 | 30,562 | 63% | 20.1 |
Caribou County | 4 | 862 | 44% | 17.4 |
Cassia County | 11 | 3,207 | 56% | 22.2 |
Clark County | 2 | 150 | 78% | 9.5 |
Clearwater County | 4 | 618 | 63% | 14.8 |
Custer County | 3 | 292 | 45% | 13.2 |
Elmore County | 12 | 2,687 | 55% | 17.9 |
Franklin County | 6 | 2,301 | 48% | 20.9 |
Gem County | 6 | 1,757 | 57% | 17.1 |
Gooding County | 8 | 2,547 | 67% | 15.3 |
Idaho County | 8 | 1,344 | 53% | 14.3 |
Jefferson County | 10 | 4,585 | 44% | 21.0 |
Jerome County | 8 | 3,713 | 68% | 18.2 |
Kootenai County | 49 | 16,898 | 40% | 17.1 |
Latah County | 16 | 3,657 | 36% | 16.4 |
Lemhi County | 8 | 942 | 47% | 14.4 |
Lewis County | 5 | 638 | 58% | 11.6 |
Lincoln County | 4 | 811 | 71% | 14.6 |
Madison County | 9 | 3,696 | 45% | 21.1 |
Minidoka County | 10 | 3,088 | 95% | 19.9 |
Nez Perce County | 18 | 3,452 | 44% | 15.1 |
Oneida County | 3 | 635 | 50% | 18.6 |
Owyhee County | 8 | 1,820 | 65% | 18.7 |
Payette County | 9 | 3,084 | 59% | 19.7 |
Power County | 6 | 1,391 | 72% | 16.0 |
Shoshone County | 6 | 1,027 | 56% | 14.9 |
Teton County | 7 | 1,344 | 44% | 18.1 |
Twin Falls County | 27 | 11,668 | 54% | 18.8 |
Valley County | 5 | 889 | 42% | 15.5 |
Washington County | 5 | 1,238 | 60% | 17.8 |
![]() ![]() ![]() |
Public elementary school and private elementary school data obtained from the National Center for Education Statistics in the United States.
The data displayed is from the most current sources available. For public schools this is the 2015-2016 school year. For private schools this is the 2015-2016 school year.
All Rights Reserved. Copyright © 2019. ElementarySchools.org.