Listed below are the 99 counties located in Iowa that contain elementary schools. Click on the county to view the elementary schools located there.
County | Schools | Students | Free or Reduced Lunch | Student to Teacher Ratio |
---|---|---|---|---|
Adair County | 3 | 580 | 47% | 13.8 |
Adams County | 1 | 247 | 48% | 12.8 |
Allamakee County | 9 | 1,725 | 48% | 12.5 |
Appanoose County | 7 | 1,115 | 49% | 12.2 |
Audubon County | 3 | 735 | 39% | 14.3 |
Benton County | 9 | 2,758 | 27% | 14.9 |
Black Hawk County | 33 | 13,868 | 51% | 13.4 |
Boone County | 13 | 3,308 | 38% | 13.4 |
Bremer County | 15 | 3,437 | 23% | 14.9 |
Buchanan County | 19 | 2,620 | 23% | 14.3 |
Buena Vista County | 10 | 3,134 | 62% | 13.3 |
Butler County | 8 | 1,734 | 33% | 14.7 |
Calhoun County | 3 | 897 | 42% | 12.5 |
Carroll County | 8 | 3,204 | 28% | 14.3 |
Cass County | 10 | 1,998 | 48% | 12.8 |
Cedar County | 9 | 2,229 | 28% | 13.9 |
Cerro Gordo County | 13 | 4,476 | 38% | 14.1 |
Cherokee County | 7 | 1,550 | 40% | 14.3 |
Chickasaw County | 6 | 1,429 | 28% | 13.5 |
Clarke County | 2 | 1,018 | 59% | 13.3 |
Clay County | 7 | 1,822 | 39% | 18.1 |
Clayton County | 9 | 1,809 | 33% | 15.5 |
Clinton County | 15 | 5,786 | 44% | 13.2 |
Crawford County | 10 | 2,367 | 65% | 13.0 |
Dallas County | 28 | 12,691 | 21% | 14.7 |
Davis County | 2 | 889 | 41% | 14.5 |
Decatur County | 4 | 733 | 64% | 14.6 |
Delaware County | 8 | 1,882 | 38% | 14.6 |
Des Moines County | 15 | 5,597 | 44% | 13.1 |
Dickinson County | 7 | 2,166 | 31% | 14.5 |
Dubuque County | 36 | 12,272 | 30% | 13.0 |
Emmet County | 3 | 1,015 | 46% | 13.9 |
Fayette County | 13 | 2,567 | 47% | 13.8 |
Floyd County | 7 | 1,930 | 44% | 14.4 |
Franklin County | 7 | 1,311 | 54% | 11.5 |
Fremont County | 3 | 725 | 42% | 14.9 |
Greene County | 4 | 962 | 51% | 16.7 |
Grundy County | 8 | 1,541 | 30% | 14.0 |
Guthrie County | 5 | 1,211 | 38% | 12.6 |
Hamilton County | 7 | 1,767 | 43% | 13.9 |
Hancock County | 4 | 937 | 32% | 14.1 |
Hardin County | 9 | 1,958 | 44% | 13.7 |
Harrison County | 7 | 1,833 | 36% | 14.7 |
Henry County | 10 | 2,507 | 43% | 12.7 |
Howard County | 7 | 1,165 | 31% | 12.5 |
Humboldt County | 6 | 1,313 | 36% | 14.3 |
Ida County | 3 | 617 | 44% | 13.4 |
Iowa County | 6 | 1,796 | 26% | 14.3 |
Jackson County | 9 | 2,244 | 39% | 13.5 |
Jasper County | 14 | 3,757 | 41% | 13.9 |
Jefferson County | 7 | 1,901 | 31% | 13.5 |
Johnson County | 35 | 12,135 | 29% | 14.0 |
Jones County | 9 | 2,365 | 40% | 13.7 |
Keokuk County | 3 | 663 | 39% | 15.6 |
Kossuth County | 9 | 1,793 | 37% | 14.4 |
Lee County | 13 | 4,037 | 44% | 13.3 |
Linn County | 75 | 27,912 | 34% | 14.8 |
Louisa County | 4 | 1,344 | 55% | 13.2 |
Lucas County | 3 | 849 | 56% | 13.2 |
Lyon County | 9 | 1,608 | 26% | 14.0 |
Madison County | 5 | 2,185 | 29% | 14.1 |
Mahaska County | 6 | 2,262 | 43% | 14.3 |
Marion County | 13 | 4,114 | 28% | 14.6 |
Marshall County | 14 | 4,802 | 54% | 13.8 |
Mills County | 4 | 1,684 | 36% | 16.1 |
Mitchell County | 4 | 1,118 | 32% | 16.2 |
Monona County | 5 | 920 | 55% | 12.9 |
Monroe County | 3 | 696 | 41% | 15.9 |
Montgomery County | 9 | 1,453 | 53% | 13.1 |
Muscatine County | 15 | 5,303 | 50% | 13.2 |
O'brien County | 9 | 1,888 | 36% | 12.8 |
Osceola County | 2 | 576 | 41% | 14.8 |
Page County | 8 | 1,881 | 47% | 13.6 |
Palo Alto County | 7 | 1,072 | 37% | 13.3 |
Plymouth County | 12 | 2,927 | 30% | 14.8 |
Pocahontas County | 4 | 597 | 55% | 14.5 |
Polk County | 125 | 56,569 | 43% | 14.4 |
Pottawattamie County | 30 | 12,248 | 48% | 13.3 |
Poweshiek County | 7 | 1,828 | 35% | 14.2 |
Ringgold County | 3 | 470 | 48% | 12.5 |
Sac County | 7 | 1,445 | 44% | 14.6 |
Scott County | 53 | 20,253 | 45% | 14.2 |
Shelby County | 6 | 1,468 | 35% | 15.0 |
Sioux County | 20 | 5,764 | 26% | 12.7 |
Story County | 22 | 8,141 | 27% | 14.5 |
Tama County | 6 | 1,759 | 51% | 13.3 |
Taylor County | 3 | 809 | 52% | 13.1 |
Union County | 6 | 1,625 | 52% | 12.3 |
Van Buren County | 3 | 621 | 53% | 13.6 |
Wapello County | 14 | 4,830 | 46% | 14.5 |
Warren County | 15 | 6,630 | 26% | 15.2 |
Washington County | 11 | 2,892 | 36% | 13.0 |
Wayne County | 3 | 676 | 59% | 12.8 |
Webster County | 13 | 4,639 | 44% | 14.1 |
Winnebago County | 7 | 1,722 | 40% | 12.2 |
Winneshiek County | 15 | 2,329 | 23% | 12.1 |
Woodbury County | 40 | 14,467 | 54% | 14.9 |
Worth County | 2 | 502 | 36% | 15.6 |
Wright County | 5 | 1,753 | 57% | 15.0 |
![]() ![]() ![]() |
Public elementary school and private elementary school data obtained from the National Center for Education Statistics in the United States.
The data displayed is from the most current sources available. For public schools this is the 2015-2016 school year. For private schools this is the 2015-2016 school year.
All Rights Reserved. Copyright © 2019. ElementarySchools.org.